The table below lists fabrics that we consistently stock; however, certain colours shown on the colour card may occasionally be out of stock. Please verify the availability of your desired colour with us prior to making a purchase. You can type the SKU in the search bar on top of this page to reveal the products page.
| Name | SKU | Composition | Weight | Width | Colour card | Lenzing certification |
|---|---|---|---|---|---|---|
| 21s Stretchy Tencel linen | 1001 | 98%tencel 2%Spandex | 190g/m2 | 147cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1001.jpeg | |
| 21s Sanded Lenzing Tencel linen | 1002 | 70%tencel 30%linen | 180g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1002.jpeg | yes |
| 21s Tencel cavalry twill | 1003 | 100% TENCEL | 200g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1003.jpeg | yes |
| 30s Tencel water wave pique | 1004 | 100%tencel | 190g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1004.jpeg | yes |
| 50d Cupro viscose satin | 1005 | 60%cupro 40%viscose | 90g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1005.jpeg | |
| 50d Viscose crepe | 1006 | 40%viscose 60%rayon | 110g/m2 | 143cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1006.jpeg | |
| 30s Viscose tencel viscose pineapple weave pique | 1007 | 20%tencel 15%rayon 60%viscose 5%linen | 188g/m2 | 148cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1007.jpeg | |
| 40d Cupro Tencel satin | 1008 | 49%curpo 51%tencel | 105g/m2 | 152cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1008.jpeg | |
| Modal poplin | 1009 | 80%modal 20%polyester | 116g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1009.jpeg | yes |
| 30s Soft stretchy Tencel twill | 1011 | 78% Lenzing tencel 22% corn fibre | 176g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1011.jpeg | |
| 40s Tencel stretchy satin | 1013 | 40% Tencel 26% Rayon 34% Polyester | 300g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/1970/01/1013-colour-card-scaled.jpeg | |
| Modal cavalry twill | 1015 | 100%modal | 155g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2022/05/1015_pc.jpg https://pigeonwishes.com/wp-content/uploads/2022/05/1015_pc-2.jpg | yes |
| 40d Stretchy cupro tribute sateen | 1020 | 52% cupro 46% viscose 2% spandex | 185g/m2 | 142cm | ||
| 40s Tencel small jaquard | 1024 | 78%tencel 10%linen 10%nylon 2%spandex | 140g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1024.jpeg | yes |
| Retro cupro tribute satin | 1028 | 58% cupro 42% viscose | 175g/m2 | 138cm | ||
| 30s Tencel linen | 1029 | 80%tencel 20%linen | 152g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1029.jpeg | yes |
| 30s Tencel linen pique | 1030 | 80%tencel 20%linen | 200g/m2 | 142cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1030.jpeg | yes |
| 20s Tencel linen plaine weave | 1032 | 70%tencel 20%linen | 170g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1032.jpeg | yes |
| Modal twill medium | 1033 | 100% Modal | 172g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1033.jpeg | |
| 30s Tencel cotton horizontal stripe | 1035 | 55%tencel 36%cotton 9%polyester | 190g/m2 | 148cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1035.jpeg | yes |
| 30s Tencel plain weave mediun | 1037 | 100% TENCEL | 138g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1037.jpeg | yes |
| 50d Cupro rayon satin | 1039 | 50%cupro 50%rayon | 150g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1039.jpeg | |
| 120d Cupro Tencel linen | 1044 | 48%cupro 32%linen 20%tencel | 145g/m2 | 153cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1044.jpeg | |
| 120d Cupro Tencel little Jacqard | 1045 | 42%cupro 58%tencel | 160g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1045.jpeg | |
| 40s Stretchy Tencel cotton | 1052 | 58% Tencel 40% cotton 2% spandex | 185g/m2 | 148cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1052.jpeg | yes |
| 120d Cupro linen pique | 1058 | 40%curpo 60%linen | 170g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1058.jpeg | |
| 50d Cupro satin | 1062 | 100%cupro | 90g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1062.jpeg | |
| 30s Sanded Tencel twill | 1063 | 100% TENCEL | 166g/m2 | 148cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1063.jpeg | yes |
| 21s Sanded Tencel twill Medium | 1064 | 100% TENCEL | 210g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1064.jpeg | yes |
| Modal plain weave | 1073 | 100%modal | 180g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1073.jpeg | |
| 21s Tencel cotton twill | 1075 | 60% Tencel 40% cotton | 230g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1075.jpeg | yes |
| 21s Stretchy Tencel cotton | 1076 | 60% Tencel 37% cotton 3% Spandex | 290g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1076.jpeg | yes |
| 50s Stretchy Tencel polyester mix | 1078 | 70%tencel 15%nylon 13%polyester 2%spandex | 80g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1078.jpeg | yes |
| 30s Tencel slub | 1079 | 100% TENCEL | 150g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1079.jpeg | yes |
| Stretchy modal twill | 1080 | 80%modal 20%polyester | 202g/m2 | 148cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1180.jpeg | yes |
| Modal pique | 1081 | 79%modal 21%polyester | 198g/m2 | 149cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1081.jpeg | yes |
| 21s Stretchy Tencel linen plaine weave | 1091 | 40%cotton 30%linen 28%tencel 2spandex | 185g/m2 | 147cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1091.jpeg | |
| 30s Tencel linen circle weave | 1092 | 90%tencel 10%linen | 150g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1092.jpeg | |
| Modal polyester twill | 1094 | 85%modal 15polyester | 115g/m2 | 148cm | yes | |
| 30s Tencel rayon half tricot | 1095 | 64%tencel 36%rayon | 177g/m2 | 136cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1095.jpeg | |
| 30s Tencel linen(bark weave) | 1097 | 50%tencel 50%linen | 165g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1097.jpeg | yes |
| Tencel pin stripe 2 | 1102 | 99%tencel 1%polyester | 170g/m2 | 146cm | yes | |
| 120d Cupro pin stripe | 1103 | 63%cupro 35%viscose 2%Polyester [65% cupro 35%viscose] | 118g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1103.jpeg | |
| Viscose satin | 1104 | 100%viscose | 200g/m2 | 138cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1104.jpeg | |
| Modal big twill | 1105 | 95%modal 5%polyester | 180g/m2 | 148cm | yes | |
| 32s Stretchy Tencel cotton twill | 1108 | 40%tencel 30%cotton 30%polyester | 222g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1108.jpeg | |
| 40s Stretchy Tencel cotton twill (right direction) | 1120 | 45%tencel 30%cotton 21%nylon 4%spandex | 172g/m2 | 147cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1120.jpeg | |
| 30s High stretchy tencel twill | 1132 | 70%tencel 30%sutans | 175g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1132.jpeg | |
| 30s Tencel pin stripe pine apple pique | 1150 | 98%tencel 2%polyester | 210g/m2 | 148cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1150.jpeg | |
| Stretchy modal 9088 | 1155 | 75%modal 23%polyester 2%spandex | 115g/m2 | 146cm | ||
| 120d Cupro viscose twill | 1180 | 60%cupro 40%viscose | 111g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1180.jpeg | |
| 50d Cupro tencel twill | 1189 | 40%curpo 60%tencel | 88g/m2 | 152cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1189.jpeg | |
| 75D Cupro plain weave | 1201 | 100%cupro | 78g/m2 | 138cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1201.jpeg | |
| 120d Cupro bark crepe | 1203 | 65%curpo 35%tencel | 140g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1203.jpeg | |
| 50d Viscose Silk Crinkled Georgette crepon georgette | 1204 | 100%viscose | 50g/m2 | 125cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1204.jpeg | |
| 120D crepe | 1205 | 100%viscose | 120g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1205.jpeg | |
| 75D viscose dual crepe | 1206 | 100%viscose | 105g/m2 | 130cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1206.jpeg | |
| 120d Cupro square | 1207 | 100%curpo | 132g/m2 | 135cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1207.jpeg | |
| 30s Tencel dual colour way | 1209 | 40%tencel 30%cotton 28%nylon 2%spandex | 175g/m2 | 147cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1209.jpeg | |
| 120d Cupro viscose satin wrinkle | 1210 | 75%cupro 13%viscose 12%rayon | 170g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/1970/01/1210-scaled.jpg | |
| 120d Cupro viscose plain weave | 1211 | 65%cupro 35%viscose | 118g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/1970/01/1211-scaled.jpg | |
| 30s Tencel square | 1215 | 100%tencel | 235g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1215.jpeg | |
| 20s Tencel silk | 1218 | 70%tencel 28%polyester 2%spandex | 125g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1218.jpeg | |
| 60s Tencel Sateen | 1218-1 | 70%tencel 28%polyester 2%spandex | 125g/m2 | 140cm | ||
| Tencel satin dual colour way (Jean colour) | 1219 | 70%tencel 28%polyester 2%spandex | 128g/m2 | 142cm | ||
| 120d Stretchy cupro viscose | 1220 | 66%cupro 30%viscose 4%spandex | 148g/m2 | 135cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1220.jpeg | |
| Viscose stripe crepe | 1221 | 100%viscose | 115g/m2 | 129cm | https://pigeonwishes.com/wp-content/uploads/2022/05/1221-scaled.jpg | |
| 30s Tencel pin stripe(wider gap) | 1223 | 98%tencel 2%polyester | 165g/m2 | 148cm | yes | |
| Viscose tencel linen | 1224 | 45%viscose 12%rayon 35%tencel 8%linen | 105g/m2 | 148cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1224.jpeg | |
| 30s Tencel wide thin stripe | 1226 | 90%tencel 10%polyester | 175g/m2 | 147cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1226.jpeg | yes |
| Cupro bark jacquard(wave) | 1227 | 80%curpo 20%viscose | 145g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2022/05/1227_pc.jpg | |
| 50d Cupro effect silky crepe | 1228 | 100%viscose | 65g/m2 | 143cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1228.jpeg | |
| 120d Viscose silk | 1230 | 100%viscose | 138g/m2 | 140cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1230.jpeg | |
| Viscose small crepe | 1231 | 100%viscose | 85g/m2 | 130cm | https://pigeonwishes.com/wp-content/uploads/2022/05/1231_pc.jpg | |
| 60s Tencel plain weave medium light | 1233 | 100% TENCEL | 80g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1233.jpeg | |
| Yarn dyed linen mixed colour(sand washed) | 1265 | 100% Linen | 168g/m2 | 135cm | ||
| Linen (softer texture) | 1705 | 100% linen | 203g/m2 | 137cm | ||
| 120d Cupro plain weave | 1980 | 100%cupro | 115g/m2 | 142cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1980.jpeg | |
| 50D viscose dual crepe | 1981 | 100%viscose | 68g/m2 | 142cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1981.jpeg | |
| 120d Cupro Tencel twill | 1982 | 60%cupro 40%tencel | 145g/m2 | 150cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1982.jpeg | |
| 100d Stretchy pro viscose satin | 1983 | 96%viscose 4%spandex | 168g/m2 | 135cm | https://pigeonwishes.com/wp-content/uploads/2023/12/1983.jpeg | |
| 40s Yarn dyed tencel small check | 2001 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2022/05/2001.jpg | |
| 40s Yarn dyed tencel medium small check | 2002 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2022/05/2002.jpg | |
| 40s Yarn dyed tencel medium check | 2003 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2022/05/2003.jpg | |
| 40s Yarn dyed tencel big check | 2004 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2022/05/2004.jpg | |
| 40s Yarn dyed tencel thin stripe | 2011 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/2011.jpeg | |
| 40s Yarn dyed tencel medium stripe | 2012 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2022/05/2012.jpg | |
| 40s Yarn dyed tencel stripe(medium gap) | 2013 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/2013.jpeg | |
| 40s Yarn dyed tencel wide stripe | 2014 | 30%tencel 70%viscose | 125g/m2 | 145cm | https://pigeonwishes.com/wp-content/uploads/2023/12/2014.jpeg | |
| Linen gingham (3mm) | 2926 | 100% Linen | 162g/m2 | 138cm | ||
| Linen gingham ( 6mm) | 2929 | 100% linen | 112g/m2 | 138cm | ||
| 21s Sanded Lyocell cavalry twill cupro effect | 3005 | 100%Lyocell | 168g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/3005.jpeg | |
| Cupro wide thin stripe | 3006 | 60%cupro 38%viscose 2%polyester | 105g/m2 | 140cm | ||
| Trio Acetate satin crepe | 3007 | 100% Trio-acetate | 145g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/3007.jpeg | |
| Trio Acetate satin | 3008 | 77% Trio-acetate 23%polyester | 225g/m2 | 146cm | https://pigeonwishes.com/wp-content/uploads/2023/12/3008.jpeg | |
| Stretchy Trio acetate satin | 3010 | 65% Trio-acetate 30%polyester 5%spandex | 115g/m2 | 145cm | ||
| 40s Tencel Cotton | 5801 | 70% Tencel 30% cotton | 112g/m2 | 145cm | ||
| Tencel linen mix | 5802 | 73% Tencel 21% Nylon 6% Linen | 64g/m2 | 145cm | ||
| Linen type Tencel Twill | 5803 | 100% Lenzing Tencel | 118g/m2 | 145cm | ||
| Tencel bark jacquard | 5804 | 43% Lenzing Tencel 18% Nylon 21% Viscose | 85g/m2 | 145cm | ||
| Viscose linen pique | 5806 | 45% viscose 39% rayon 16% linen | 272g/m2 | 132cm | ||
| Cupro pique jersey | 8001 | 70%modal 30%polyester | 190g/m2 | 160cm | https://pigeonwishes.com/wp-content/uploads/2023/12/8001.jpeg | |
| Cupro jersey | 8002 | 70%modal 30%polyester | 180g/m2 | 160cm | https://pigeonwishes.com/wp-content/uploads/2023/12/8002.jpeg | |
| Sanded Sorona fibre | 8003 | 95% Sorona 5% Spandex | 413g/m2 | 170cm | ||
| Cupro rib jersey | 8004 | 70%modal 30%polyester | 195g/m2 | 160cm | https://pigeonwishes.com/wp-content/uploads/2023/12/8004.jpeg | |
| Cupro twill jersey | 8008 | 70%modal 30%polyester | 195g/m2 | 155cm | https://pigeonwishes.com/wp-content/uploads/2023/12/8008.jpeg | |
| Yarn dyed linen stripe grid (sand washed) | 8051 | 100% linen | 115g/m2 | 132cm | ||
| Yarn dyed linen stripe grid 2 (sand washed) | 8572 | 100% linen | 131g/m2 | 137cm | ||
| Linen Gingham (10mm) | 67092856 | 100% linen | 155g/m2 | 138cm | ||
| Tencel linen jersey (T-shirt) | HL1017 | 70% Lenzing Tencel, 30% Linen | 155g/m2 | 165cm | https://pigeonwishes.com/wp-content/uploads/2024/05/HL1017-Tencel-linen-single-side-1.jpg | |
| Organic Cotton - Natural - indilisi | fab-FA-AYN-NAT1 | 100% Organic Cotton | 105gsm | 154cm | https://www.etsy.com/uk/listing/4387356816/organic-cotton-natural-indilisi | |
| Organic Cotton Twill - White - indilisi | fab-1945-wht | 100% Organic Cotton | 150gsm | 150cm | https://www.etsy.com/uk/listing/4370554285/organic-cotton-twill-white-indilisi | |
| Organic Cotton Oxford with stretch - Lapis Blue - indilisi | fab-1401-BLU | 100% Organic Cotton | 159gsm | 147cm | https://www.etsy.com/uk/listing/4370545798/organic-cotton-oxford-with-stretch-lapis | |
| Organic Cotton Twill with Spandex - Phantom Grey - indilisi | fab-1262-PHA | 97% Organic Cotton and 3% Spandex | 189gsm | 137cm | https://www.etsy.com/uk/listing/4370555805/organic-cotton-twill-with-spandex | |
| Organic Cotton - Blush - indilisi | fab-AY09-TEN | 100% Organic Cotton | 120gsm | 142cm | https://www.etsy.com/uk/listing/4370540456/organic-cotton-blush-indilisi | |
| Organic Cotton Twill - Black - indilisi | fab-1944-blk | 100% Organic Cotton | 150gsm | 145cm | https://www.etsy.com/uk/listing/4370548153/organic-cotton-twill-black-indilisi | |
| Organic Cotton Twill - Indigo Denim Chambray - indilisi | fab-1469-IND8 | 100% Organic Cotton | 249gsm | 162cm | https://www.etsy.com/uk/listing/4370544533/organic-cotton-twill-indigo-denim | |
| Tencel - Denim - indilisi | fab-180-DBLU | 100% Tencel Lenzing | 204gsm | 154cm | https://www.etsy.com/uk/listing/4370538741/tencel-denim-indilisi | |
| Organic Cotton Oxford with Stretch - Blue Stripe - indilisi | fab-1402-SBLU | 97% Organic Cotton and 3% Spandex | 160gsm | 145cm | https://www.etsy.com/uk/listing/4370535183/organic-cotton-oxford-with-stretch-blue | |
| Organic Cotton Seersucker - Coco brown - indilisi | fab-268-coc | 100% Organic Cotton | 108gsm | 142cm | https://www.etsy.com/uk/listing/4370516164/organic-cotton-seersucker-coco-brown | |
